AGRICULTURAL TRADE BETWEEN GREECE - E.U. MEMBER STATES
YEAR 2004 in EURO PREVIOUS BACK
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 3,789,365,881 1,628,435,780 -2,160,930,101
00 Live Animals 35,868,953 328,447 -35,540,506
01 Meat and Meat Preparartions 782,365,858 15,402,279 -766,963,579
02 Dairy products and Eggs 594,016,495 142,849,919 -451,166,576
03 Fishes and Fish Preparations 169,166,828 308,199,073 139,032,245
04 Cereals and Cereal Preparations 338,591,891 104,046,274 -234,545,617
05 Vegetables and Fruits 353,244,354 590,864,809 237,620,455
06 Sugar, Sugar Preparations and Honey 82,237,769 15,830,222 -66,407,547
07 Coffee, Tea, Cocoa, Spices, etc. 196,863,866 9,653,502 -187,210,364
08 Animal Feed 148,814,598 7,888,283 -140,926,315
09 Edible Products and Preparations 227,090,320 29,231,918 -197,858,402
11 Beverages 337,386,045 89,172,112 -248,213,933
12 Tobacco and Tobacco Products 236,952,637 98,056,588 -138,896,049
21 Hides, Skins and Furskins 41,021,770 3,978,254 -37,043,516
22 Oilseeds 2,946,001 34,584,754 31,638,753
231 Natural Rubber 211,544 0 -211,544
24 Cork and Wood 76,227,746 2,309,018 -73,918,728
261-265 & 268 Textile fibres 2,441,529 62,679,654 60,238,125
29 Agricultural Raw Materials 86,578,193 7,156,282 -79,421,911
4 Animal and Vegetable Oils and Fats 75,416,336 106,204,294 30,787,958
592-11/12 Wheat and May Starch 1,923,148 98 -1,923,050
(0-9) TOTAL TRADE 24,279,292,569 6,457,283,425 -17,822,009,144
Source: EL.STAT.